The latrolet (Lateral Outlet) is one kind of outlet fittings,it can bring a 45 degree branch from a pipeline.The latrolet specification and standard are according to the outlet standard,MSS-SP 97. It could be butt welding end, socket welding end or threaded end.(Pipe and fitting ends in piping system joint)
Hebei Haihao Pipe Fitting Factory can produce and supply the following specifications:
Latrolet Dimensions:
NB | Outlet Size | Dimensions | ||||||||||||||
CL 3000 Threaded and Socket Weld | CL 6000 Threaded and Socket Weld | Standard & XS Butt Weld | Sch. 160 and XXS Butt Weld | |||||||||||||
A | B | C | E | A | B | C | E | A | B | C | E | A | B | C | ||
2 1/2 – 1 1/4 | 1/4 | 1 9/16 | 2 11/32 | 1 7/16 | 1 9/16 | 1 9/16 | 2 11/32 | 1 7/16 | 1 9/16 | 1 5/16 | 2 3/32 | 1 7/16 | 1 9/16 | 1 9/16 | 2 5/16 | 1 7/16 |
12 – 3 | ||||||||||||||||
2 1/2 – 1 1/4 | 3/8 | 1 9/16 | 2 11/32 | 1 7/16 | 1 9/16 | 1 9/16 | 2 11/32 | 1 7/16 | 1 9/16 | 1 5/16 | 2 3/32 | 1 7/16 | 1 9/16 | 1 9/16 | 2 5/16 | 1 7/16 |
12 – 3 | ||||||||||||||||
2 1/2 – 1 1/4 | 1/2 | 1 9/16 | 2 11/32 | 1 7/16 | 1 9/16 | 1 3/8 | 2 5/32 | 1 7/16 | 1 9/16 | |||||||
12 – 3 | ||||||||||||||||
1 1/2 – 1 1/4 | ||||||||||||||||
5 – 2 | 1/2 | 1 7/8 | 2 3/4 | 1 3/4 | 1 29/32 | 1 13/16 | 2 3/4 | 1 3/4 | ||||||||
12 – 6 | ||||||||||||||||
1 1/2 – 1 1/4 | ||||||||||||||||
5 – 2 | 3/4 | 1 7/8 | 2 3/4 | 1 3/4 | 1 29/32 | 1 11/16 | 2 17/32 | 1 3/4 | 1 29/32 | |||||||
12 – 6 | ||||||||||||||||
2 1/2 – 2 | ||||||||||||||||
5 – 3 | 3/4 | 2 3/16 | 3 1/4 | 2 1/8 | 2 3/16 | 2 1/8 | 3 1/4 | 2 1/8 | ||||||||
12 – 6 | ||||||||||||||||
2 1/2 – 2 | ||||||||||||||||
5 – 3 | 1 | 2 3/16 | 3 1/4 | 2 1/8 | 2 3/16 | 2 1/2 | 3 21/32 | 2 5/8 | 2 15/32 | 1 31/32 | 3 | 2 1/8 | 2 3/16 | 2 1/2 | 3 13/16 | 2 5/8 |
12 – 6 | ||||||||||||||||
2 1/2 – 2 | ||||||||||||||||
5 – 3 | 1 1/4 | 2 1/2 | 3 27/32 | 2 5/8 | 2 15/16 | 2 3/4 | 4 7/32 | 3 1/32 | 2 5/8 | 2 9/32 | 3 19/32 | 2 5/8 | 2 15/32 | 2 3/4 | 4 1/4 | 3 |
12 – 6 | ||||||||||||||||
2 1/2 – 2 | ||||||||||||||||
5 – 3 | 1 1/2 | 2 3/4 | 4 7/32 | 3 1/32 | 2 15/32 | 3 31/32 | 3 1/32 | 2 5/8 | ||||||||
12 – 6 | ||||||||||||||||
5 – 4 | ||||||||||||||||
8 – 6 | 1 1/2 | 3 3/8 | 5 7/16 | 4 1/8 | 3 5/32 | 3 3/8 | 5 3/8 | 4 1/8 | ||||||||
12 – 10 | ||||||||||||||||
5 – 4 | ||||||||||||||||
8 – 6 | 2 | 3 3/8 | 5 7/16 | 4 1/8 | 3 5/32 | 3 3/8 | 5 7/16 | 4 1/8 | 3 5/32 | 3 3/16 | 5 1/4 | 4 1/8 | 3 13/32 | |||
12 – 10 | ||||||||||||||||
5 – 4 | ||||||||||||||||
8 – 6 | 2 1/2 | 3 5/32 | 5 3/16 | 4 1/8 | 3 5/32 | |||||||||||
12 – 10 | ||||||||||||||||
Order to Specific Run Pipe Sizes |
||||||||||||||||
3 | 3 13/16 | 6 1/4 | 4 31/32 | 3 25/32 | ||||||||||||
Order to Specific Run Pipe Sizes |
||||||||||||||||
4 | 4 3/4 | 7 13/16 | 6 7/16 | 4 9/16 | ||||||||||||
Customized specification for the lateral tee is available for us to manufacture.(Socket welding & thread lateral tee production and specification)
Material: carbon steel,stainless steel,alloy steel.