English | português | русский| Español

Our company

hebeihaihao

Hebei haihao high pressure flange & pipe fitting group was established in 1982, located in Mengcun County the hometown of pipe fittings in China.


Read More About Haihao Group

GOST 17376 Butt Weld Tees : Seamless and Welded,Carbon Steel and Low Alloy Steel


GOST 17376 – Seamless welded pipeline parts from carbon and low alloy steel TEES
GOST 17376 equal and reducing tee

GOST 17376 equal and reducing tee

DN D T D1 T1 F H Масса. кг
15 2.0 21.3 2.0 25 25 0.19
21.3 3.2 3.2 0.30
4.0 4.0 0.38
20 26.9 2.0 2.0 29 29 0.26
3.2 3.2 0.42
4.0 4.0 0.52
2.0 26.9 2.0 0.23
3.2 3.2 0.37
4.0 4.0 0.46
25 33.7 2.3 21.3 2.0 38 38 0.25
3.2 3.2 0.35
4.5 4.0 0.4
2.3 26.9 2.0 0.25
3.2 3.2 0.35
4.5 4.0 0.40
2.3 33.7 2.3 0.40
3.2 3.2 0.64
4.5 4.5 0.80
32 42.4 2.6 21.3 2.0 48 48 0.79
3.6 3.2 1.10
5.0 4.0 1.50
2.6 26.9 2.0 0.79
3.6 3.2 1.10
5.0 4.0 1.50
2.6 33.7 2.3 0.79
3.6 3.2 1.1
5.0 4.0 1.5
2.6 42.4 2.6 0.79
3.6 3.6 1.10
5.0 5..0 1.50
40 48.3 2.6 26.9 2.0 57 57 1 .00
3.6 3.2 1.40
5.0 4.0 2.00
2.6 33.7 2.3 1.00
3.6 3.2 1.40
5.0 4.5 2.00
2.6 42.4 2.6 1.00
3.6 3.6 1.40
5.0 5.0 2.00
2.6 48.3 2.6 1.00
3.6 3.6 1.4
5.0 5.0 2.00
50 60..3 2.9 33.7 2.9 64 51 1.60
4.0 4.0 2.20
5.6 5.6 3.00
2.9 42.4 2.6 57 1.60
4.0 3.6 2.20
5.6 5.0 3.00
2.9 48.3 2.6 60 1.60
4.0 3.6 2.20
5.6 5.0 3.00
2.9 60.3 2.3 64 1.60
4.0 3.2 2.20
5.6 4.5 3.00
65 76.1 2.9 2.6 64 3.20
5.0 42.4 3.6 64 5.50
7.1 5.0 76 7.90
2.9 48.3 2.9 3.20
5.0 4.0 5.50
7.1 5.6 7.90
2.9 60.3 2.6 67 3.20
5.0 3.6 5.50
7.1 5.0 7.90
2.9 76.1 2.9 3.20
5.0 5.0 5.50
7.1 7.1 7.90
80 88.9 3.2 48.3 2.9 86 73 2.9
5.6 4.0 4.0
8.0 5.6 5.6
3.2 60.3 2.9 76 2.9
5.6 4.0 4.0
8.0 5.6 5.6
3.2 76.1 2.9 83 2.9
5.6 5.0 5.0
8.0 7.1 7.1
3.2 88.9 3.2 0.86 3.2
5.6 5.6 5.6
8.0 8.0 8.0
100 114.3 3.6 60.3 2.7 105 89 3.80
6.3 4.0 6.70
8.8 5.6 10.00
3.6 76.1 2.9 95 4.50
6.3 5.0 7.80
8.8 7.1 10.0
3.6 88.9 3.2 98 4.50
6.3 5.6 7.80
8.8 8.0 10.00
3.6 114.3 3.6 105 4.50
6.3 6.3 7.80
8.8 8.8 10.00
125 139.7 4.0 76.1 2.9 124 108 3.40
6.3 5.0 5.30
10.0 7.1 16.00
4.0 88.9 3.2 111 3.40
6.3 5.6 5.30
10.0 8.0 16.00
4.0 114.3 3.6 117 3.40
6.3 6.3 5.30
10 8.8 16.00
4.0 139.7 4.0 124 3.40
6.3 6.3 5.30
10.0 10.0 16.00
150 168.3 4.5 88.9 3.2 143 124 9.40
7.1 5.6 16.00
11.0 8.0 24.00
4.5 114.3 3.6 130 9.40
7.1 6.3 16.00
11.0 8.8 24.00
4.5 139.7 4.0 137 9.40
7.1 6.3 16.00
11.0 10.0 24.00
4.5 168.3 4.5 143 9.40
7.1 7.1 16.00
11.0 11.0 24.00
200 219. 1 6.3 114.3 3.6 178 156 16.00
8.0 6.3 20.00
12.5 8.8 43.00
6.3 1 39.7 4.0 162 16.00
8.0 6.3 20.00
12.5 10.0 43.00
6.3 168.3 4.5 168 16.00
8.0 7.1 20.00
12.5 11.0 43.00
6.3 219.1 6.3 178 23.00
8.0 8.0 29.00
12.5 12.5 44.00
250 273.0 6.3
10.0
139.7 4.0
6.3
216 191 33.0
52.0
6.3
10.0
168.3 4.5
7.1
194 33.0
52.0
6.3
10.0
219.1 6.3
7.1
203 33.0
52.0
6.3
10.0
273.0 6.3
10.0
216 33.0
52.0
300 323.9 7.1
10.0
168.3 4.5
7.1
254 219 47.00
66.00
7.1
10.0
219.0 6.3
8.0
229 47.00
66.00
7.1
10.0
273.0 6.3
8.0
241 47.00
66.00
7.1
10.0
323.9 7.1
10.0
.254 54.00
77.00
350 355.6 8.0
11
219.1 6.3 279 248 __
8.0
11
273.0 6;3 10.0 257
8.0
11
323.9 7.1 10.0 270
8.0
11
355.6 8.0 11.0 279 68.00 94.00
400 406.4 8.8
12.5
273.0 6.3 10.0 305 283 __
8.8
12.5
323.9 7.1 10.0 295
8.8
12.5
355.6 8.0 10.0 :305 __
8.8
12.5
406.4 8.8 12.5 88.00 131.00
450 457.0 10.0 323.9 7.1 343 321
355.6 8.0 330
355.6 11.0
406.4 8.8
457.0 10.0 343
500 508.0 11.0 355.6 8.0 381 356
406.4 8.8
457.0 10.0 0.368
508.0 11.0 381
600 610.0 12.5 406.4 8.8 432 406
457.0 10.0 419
508.0 11.0 432
610.0 12.5
700 711.0 —- 711.0 __ 521 521
800 813.0 813.0 597 597
900 914.0 914.0 673 673
1000 1016.0 1016.0 749 749

 

.

 

DN D T D1 T1 F H r. не менее Масса. кг
40 45 2.5 —- —- 40 40 0.3
4.0 0.4
5.0 0.4
50 57 3.0 45 2.5 50 45 0.4
4.0 3.0 0.6
5.0 4.0 0.7
3.0 —-__ 0.4
4.0 0.6
5.0 0.7
65 76 3.5 45 2.5 60 5 0.8
6.0 4.0 1.4
7.0 5.0 1.6
3.5 57 3.0 65 0.8
6.0 5.0 1.4
7.0 5.5 1.6
3.5 0.8
6.0 1.4
7.0 1.6
80 89 3.5 57 3.0 80 70 5 1.5
6 4.0 2.0
8.0 5.5 2.7
3.5 76 3.5 1.5
6.0 6.0 2.0
8.0 7.0 2.7
3.5 1.5
6.0 2.0
8.0 2.7
100 108 4.0 76 3.5 80 5 2.2
6.0 8.0 5.0 6.0 3.3 4.5
9.0 7.0 4.9
4.0 89 4.0 100 2.2
6.0 6.0 3.3
8.0 8.0 4.5
9.0 8.0 4.9
4.0 2.2
6.0 3.3
8.0 4.5
9.0 4.9
125 133 4.0 89 3.5 110 95 6 2.9
6.0 5.0 4.1
8.0 6.0 5.9
10.0 8.0 6.8
12.0 9.0 8.0
4.0 108 4.0 2.9
6.0 5.0 4.1
8.0 6.0 5.9
10.0 9.0 6.8
12.0 10.0 8.0
4.0 2.9
6 4.1
8 5.9
10.0 6.8
12.0 8.0
150 159 4.5 108 4.0 130 110 8 4.8
6.0 5.0 6.6
8.0 6.0 9.0
10.0 9.0 10.1
12.0 10.0 12.2
4.5 133 4.0 4.8
6.0 5.0 6.6
8.0 6.0 9.0
10.0 10.0 10.0
12.0 12.0 12.2
4.5 4.8
6.0 6.6
8.0 9.0
10.0 10.1
12.0 12.2
200 219 6.0 133 5.0 160 140 10 10.2
8.0 6.0 13.8
10.0 8.0 16.8
12.0 10.0 19.9
16.0 16.0 26.6
6 159 6.0 10.2
8.0 6.0 13.8
10.0 8.0 16.8
12.0 11.0 19.9
16.0 12.0 26.6
6.0 —_ 10.2
8.0 13.8
10.0 16.8
12.0 19.9
16.0 26.6
250 273 7.0 159 4.5 190 175 12 18.4
10.0 6.0 26.0
12.0 8.0 31.2
16.0 11.0 41.6
18.0 12.0 46.8
7 219 6.0 18.4
10.0 8.0 26.0
12.0 10.0 31.2
16.0 12.0 41.6
18.0 16.0 46.8
7.0 18.4
10.0 26.0
12.0 31.2
16.0 41.6
18.0 46.8
300 325 8.0 219 6.0 220 200 15 27.4
10.0 8.0 34.2
12.0 10.0 41.1
16.0 12.0 54.8
22.0 16.0 75.3
8.0 273 7.0 27.4
10.0 10.0 34.2
12.0 12.0 41.1
16.0 16.0 54.8
22.0 18.0 75.3
8.0 27.4
10.0 34.2
12.0 41.1
16.0 54.8
22.0 75.3
350 377 10.0 273 7.0 240 225 15 46.0
12.0 10.0 55.2 73.6
16.0 12.0
20.0 16.0 92.0
10.0 325 8.0 46.0
12.0 16.0 10.0 16.0 55.2 73.6
20.0 18.0 92.0
10.0 46.0
12.0 16.0 55.2 73.6
20.0 92.0
400 426 10.0 325 8.0 270 250 18 55.5
12.0 16.0 10.0 12.0 66.6 88.8
18.0 16.0 100.0 10.0 12.0 16.0 377 10.0 12.0 16.0 55.5 66.6 88.8 18.0 18.0 100.0 10.0 55.5 12.0 66.6 16.0 88.8 18.0 100.0

<< Back to Butt weld pipe fittings


Haihao Group Twitter haihao group youtube haihao group facebook haihao group linkedin