English | português | русский| Español

Our company

hebeihaihao

Hebei haihao high pressure flange & pipe fitting group was established in 1982, located in Mengcun County the hometown of pipe fittings in China.


Read More About Haihao Group

DIN 2637 PN100 Welding Neck Flange Dimensions


Dimension and weight of DIN2637 PN100 Welding Neck Flange
Pipe Parameter d1 Flange Dimension Neck Size Hub Size Screw Approx. Flange Weight
DN ISO DIN D b k h1 d3 s r h2 d4 f No. of Holes d2 KG/PCS
10 14 100 20 70 45 28 1.8 4 6 40 2 4 14 1.07
17.2 100 20 70 45 32 1.8 4 6 40 2 4 14 1.08
15 20 105 20 75 45 32 2 4 6 45 2 4 14 1.19
21.3 105 20 75 45 34 2 4 6 45 2 4 14 1.19
25 30 140 24 100 58 48 2.6 4 8 68 2 4 18 2.61
33.7 140 24 100 58 52 2.6 4 8 68 2 4 18 2.6
40 44.5 170 26 125 62 65 2.9 6 10 88 3 4 22 4
48.3 170 26 125 62 70 2.9 6 10 88 3 4 22 3.99
50 57 195 28 145 68 86 3.2 6 10 102 3 4 26 5.72
60.3 195 28 145 68 90 3.2 6 10 102 3 4 26 5.7
65 76.1 220 30 170 76 108 3.6 6 12 122 3 8 26 7.43
80 88.9 230 32 180 78 120 4 8 12 138 3 8 26 8.58
100 108 265 36 210 90 145 5 8 12 162 3 8 30 13.02
114.3 265 36 210 90 150 5 8 12 162 3 8 30 12.79
125 133 315 40 250 105 180 6.3 8 12 188 3 8 33 21.29
139.7 315 40 250 105 180 6.3 8 12 188 3 8 33 20.68
150 159 355 44 290 115 210 7.1 10 12 218 3 12 33 28.9
168.3 355 44 290 115 210 7.1 10 12 218 3 12 33 27.76
175 193.7 385 48 320 127 245 8.8 10 16 260 3 12 33 36.94
200 219.1 430 52 360 130 278 10 10 16 285 3 12 36 49.35
250 267 505 60 430 157 340 12.5 12 18 345 3 12 39 81.71
273 505 60 430 157 340 12.5 12 18 345 3 12 39 80.09
300 323.9 585 68 500 170 400 14.2 12 18 410 4 16 42 116.25
350 355.6 655 74 560 189 460 16 12 20 465 4 16 48 166.09
368 655 74 560 189 460 16 12 20 465 4 16 48 160.53

 

<< Back to Flanges


Share to: LinkedIn Twitter Facebook Google


Related Tags: DIN Flange (43)  flange (46)  Weld Neck Flange (25)  

DIN 2637 PN100 Welding Neck Flange Dimensions Related Posts :
DIN 2634 PN25 Welding Neck Flange Dimensions
ASME B16.47 Series B Weld Neck Flange/WN Flange Dimensions
DIN 2630 PN2.5 Welding Neck/WN Flange Dimensions
DIN 2627 PN400 Welding Neck Flange Dimensions
DIN 2656 PN40 Loose (Lapped Joint) Flange Plain Collar Dimensions
DIN 2573 PN6 Plate Flange Dimensions
DIN 2631 PN6 Welding Neck/WN Flange Dimensions
ASME B16.5 Plate Flange Dimensions
DIN 2628 PN250 Welding Neck/WN Flange Dimensions
DIN 2642 PN10 Loose (Lapped Joint) Flange Plain Collar Dimensions

Haihao Group Twitter haihao group youtube haihao group facebook haihao group linkedin