Dimension and weight of DIN2631 PN6 Welding Neck Flange | |||||||||||||||
Pipe Parameter | Flange Dimension | Neck Size | Hub Size | Screw | Approx. Flange Weight | ||||||||||
DN | ISO | DIN | D | b | k | h1 | d3 | s | r | h2 | d4 | f | No. of Holes | d2 | KG/PCS |
10 | – | 14 | 75 | 12 | 50 | 28 | 22 | 1.8 | 4 | 6 | 35 | 2 | 4 | 11 | 0.34 |
17.2 | – | 75 | 12 | 50 | 28 | 26 | 1.8 | 4 | 6 | 35 | 2 | 4 | 11 | 0.34 | |
15 | – | 20 | 80 | 12 | 55 | 30 | 28 | 2 | 4 | 6 | 40 | 2 | 4 | 11 | 0.39 |
21.3 | – | 80 | 12 | 55 | 30 | 30 | 2 | 4 | 6 | 40 | 2 | 4 | 11 | 0.4 | |
20 | – | 25 | 90 | 14 | 65 | 32 | 35 | 2.3 | 4 | 6 | 50 | 2 | 4 | 11 | 0.6 |
26.9 | – | 90 | 14 | 65 | 32 | 38 | 2.3 | 4 | 6 | 50 | 2 | 4 | 11 | 0.6 | |
25 | – | 30 | 100 | 14 | 75 | 35 | 40 | 2.6 | 4 | 6 | 60 | 2 | 4 | 11 | 0.76 |
33.7 | – | 100 | 14 | 75 | 35 | 42 | 2.6 | 4 | 6 | 60 | 2 | 4 | 11 | 0.75 | |
32 | – | 38 | 120 | 14 | 90 | 35 | 50 | 2.6 | 6 | 6 | 70 | 2 | 4 | 14 | 1.07 |
42.4 | – | 120 | 14 | 90 | 35 | 55 | 2.6 | 6 | 6 | 70 | 2 | 4 | 14 | 1.06 | |
40 | – | 44.5 | 130 | 14 | 100 | 38 | 58 | 2.6 | 6 | 7 | 80 | 3 | 4 | 14 | 1.21 |
46.3 | – | 130 | 14 | 100 | 38 | 62 | 2.6 | 6 | 7 | 80 | 3 | 4 | 14 | 1.2 | |
50 | – | 57 | 140 | 14 | 110 | 38 | 70 | 2.9 | 6 | 8 | 90 | 3 | 4 | 14 | 1.37 |
60.3 | – | 140 | 14 | 110 | 38 | 74 | 2.9 | 6 | 8 | 90 | 3 | 4 | 14 | 1.36 | |
65 | 76.1 | – | 160 | 14 | 130 | 38 | 88 | 2.9 | 6 | 9 | 110 | 3 | 4 | 14 | 1.69 |
80 | 88.9 | – | 190 | 16 | 150 | 42 | 102 | 3.2 | 8 | 10 | 128 | 3 | 4 | 18 | 2.72 |
100 | – | 108 | 210 | 16 | 170 | 45 | 122 | 3.6 | 8 | 10 | 148 | 3 | 4 | 18 | 3.29 |
114.3 | – | 210 | 16 | 170 | 45 | 130 | 3.6 | 8 | 10 | 148 | 3 | 4 | 18 | 3.22 | |
125 | – | 133 | 240 | 18 | 200 | 48 | 148 | 4 | 8 | 10 | 178 | 3 | 8 | 18 | 4.58 |
139.7 | – | 240 | 18 | 200 | 48 | 155 | 4 | 8 | 10 | 178 | 3 | 8 | 18 | 4.42 | |
150 | – | 159 | 265 | 18 | 225 | 48 | 172 | 4.5 | 10 | 12 | 202 | 3 | 8 | 18 | 5.26 |
158.3 | – | 265 | 18 | 225 | 48 | 184 | 4.5 | 10 | 12 | 202 | 3 | 8 | 18 | 5.04 | |
200 | 219.1 | – | 320 | 20 | 280 | 55 | 236 | 5.9 | 10 | 15 | 258 | 3 | 8 | 18 | 7.95 |
250 | – | 267 | 375 | 22 | 335 | 60 | 282 | 6.3 | 12 | 15 | 312 | 3 | 12 | 18 | 11.16 |
273 | – | 375 | 22 | 335 | 60 | 290 | 6.3 | 12 | 15 | 312 | 3 | 12 | 18 | 10.87 | |
300 | 323.9 | – | 440 | 22 | 395 | 62 | 342 | 7.1 | 12 | 15 | 365 | 4 | 12 | 22 | 14.26 |
350 | 355.6 | – | 490 | 22 | 445 | 62 | 385 | 7.1 | 12 | 15 | 415 | 4 | 12 | 22 | 18.54 |
– | 368 | 490 | 22 | 445 | 62 | 385 | 7.1 | 12 | 15 | 415 | 4 | 12 | 22 | 16.78 | |
400 | 406.6 | – | 540 | 22 | 495 | 65 | 438 | 7.1 | 12 | 15 | 465 | 4 | 16 | 22 | 21.25 |
– | 419 | 540 | 22 | 495 | 65 | 438 | 7.1 | 12 | 15 | 465 | 4 | 16 | 22 | 19.1 | |
500 | 508 | – | 645 | 24 | 600 | 68 | 538 | 7.1 | 12 | 15 | 570 | 4 | 20 | 22 | 28.67 |
600 | 610 | – | 755 | 24 | 705 | 70 | 640 | 7.1 | 12 | 16 | 670 | 5 | 20 | 26 | 34.8 |
700 | 711 | – | 860 | 24 | 810 | 70 | 740 | 7.1 | 12 | 16 | 775 | 5 | 24 | 26 | 40.94 |
800 | 813 | – | 975 | 24 | 920 | 70 | 842 | 7.1 | 12 | 16 | 880 | 5 | 24 | 30 | 49.19 |
900 | 914 | – | 1075 | 26 | 1020 | 70 | 942 | 7.1 | 12 | 16 | 980 | 5 | 24 | 30 | 58.1 |
1000 | 1016 | – | 1175 | 26 | 1120 | 70 | 1045 | 7.1 | 16 | 16 | 1080 | 5 | 28 | 30 | 63.48 |
1200 | 1220 | – | 1405 | 28 | 1340 | 90 | 1248 | 8 | 16 | 20 | 1295 | 5 | 32 | 33 | 100.17 |
1400 | 1420 | – | 1630 | 32 | 1560 | 90 | 1452 | 8 | 16 | 20 | 1510 | 5 | 36 | 36 | 142.78 |
1600 | 1620 | – | 1830 | 34 | 1760 | 90 | 1655 | 9 | 16 | 20 | 1710 | 5 | 40 | 36 | 174.36 |
1800 | 1820 | – | 2045 | 36 | 1970 | 100 | 1855 | 10 | 16 | 20 | 1920 | 5 | 44 | 39 | 226.98 |
2000 | 2020 | – | 2265 | 38 | 2180 | 110 | 2058 | 11 | 16 | 25 | 2125 | 5 | 48 | 42 | 292.12 |
2200 |
2220 |
– | 2475 | 42 | 2390 | 115 | 2260 | 12 | 18 | 25 | 2335 | 6 | 52 | 42 | 366.33 |
2400 | 2420 | – | 2685 | 44 | 2600 | 125 | 2462 | 13 | 18 | 25 | 2545 | 6 | 56 | 42 | 448.52 |
2600 | 2620 | – | 2905 | 46 | 2810 | 130 | 2665 | 14 | 18 | 25 | 2750 | 6 | 60 | 48 | 540.16 |
2800 | 2820 | – | 3115 | 48 | 3020 | 135 | 2865 | 15 | 18 | 30 | 2960 | 6 | 64 | 48 | 630.03 |
3000 | 3020 | – | 3315 | 50 | 3220 | 140 | 3068 | 16 | 18 | 30 | 3160 | 6 | 68 | 48 | 716.33 |
3200 | 3220 | – | 3525 | 54 | 3430 | 150 | 3272 | 16 | 20 | 30 | 3370 | 6 | 72 | 48 | 854.42 |
3400 | 3420 | – | 3735 | 46 | 3640 | 160 | 3475 | 18 | 20 | 35 | 3580 | 6 | 76 | 48 | 887.81 |
3600 | 3620 | – | 3970 | 60 | 3860 | 165 | 3678 | 18 | 20 | 35 | 3790 | 6 | 80 | 56 | 1202.43 |