English | português | русский| Español

Our company

hebeihaihao

Hebei haihao high pressure flange & pipe fitting group was established in 1982, located in Mengcun County the hometown of pipe fittings in China.


Read More About Haihao Group

DIN 2605 butt welding pipe fittings elbows and bends


This standard specifies seamless and welded steel elbows and bends that are intended to be butt welded to pipes. Although the wall thicknesses specified correspond to those of the pipes,these fittings do not permit operation at the same internal pressure as the pipe welded on, ¡.e. they have a reduced pressure factor.

DIN 26051 Carbon Steel Butt Weld 45 Deg Elbow

DIN 26051 Carbon Steel Butt Weld 45 Deg Elbow

material

St37.0, St35.8I, St35.8III, 15Mo3, 13CrMo44, 10CrMo910, 1.4541,1.4571

DIN 26051 Elbow

DIN 26051 Elbow

 

60,3 x 3,6

OD/wall thess d x s radius a weight / kg
13,5 x 2,3 20,0 0,02
15,0 x 1,5 27,5 0,02
17,2 x 1,6 25,0 0,03
17,2 x 2,3 25,0 0,04
18,0 x 1,5 22,5 0,02
18,0 x 2,0 22,5 0,03
20,0 x 1,5 25,0 0,03
20,0 x 1,6 28,0 0,03
21,3 x 2,0 28,0 0,04
21,3 x 2,6 28,0 0,06
25,0 x 2,0 27,5 0,05
25,0 x 3,0 27,5 0,07
26,9 x 2,0 28,0 0,06
26,9 x 2,3 28,0 0,07
26,9 x 2,6 28,0 0,08
26,9 x 3,2 28,0 0,10
28,0 x 1,5 32,5 0,06
28,0 x 2,0 32,5 0,07
30,0 x 2,0 33,5 0,07
30,0 x 3,0 33,5 0,11
31,8 x 2,6 35,0 0,10
33,7 x 2,0 38,0 0,10
33,7 x 2,6 38,0 0,12
33,7 x 3,2 38,0 0,14
33,7 x 4,0 38,0 0,19
35,0 x 2,0 45,0 0,12
38,0 x 2,0 45,0 0,13
38,0 x 2,6 45,0 0,16
40,0 x 2,0 45,0 0,16
40,0 x 3,0 45,0 0,24
42,4 x 2,0 47,5 0,16
42,4 x 2,6 47,5 0,19
42,4 x 3,6 47,5 0,27
42,4 x 4,0 47,5 0,32
44,5 x 2,0 51,0 0,17
44,5 x 2,6 51,0 0,22
48,3 x 2,0 57,0 0,22
48,3 x 2,6 57,0 0,26
48,3 x 3,2 57,0 0,32
48,3 x 3,6 57,0 0,37
48,3 x 4,0 57,0 0,42
48,3 x 5,0 57,0 0,52
51,0 x 2,6 63,5 0,35
51,0 x 2,9 63,5 0,42
51,0 x 4,0 63,5 0,62
54,0 x 2,0 70,0 0,34
57,0 x 2,0 72,0 0,34
57,0 x 2,6 72,0 0,39
57,0 x 2,9 72,0 0,48
57,0 x 4,0 72,0 0,65
57,0 x 6,3 72,0 0,96
60,3 x 2,0 76,0 0,34
60,3 x 2,6 76,0 0,44
60,3 x 2,9 76,0 0,49
76,0 0,62
60,3 x 4,0 76,0 0,67
60,3 x 5,0 76,0 0,82
60,3 x 5,6 (5,54) 76,0 0,90
60,3 x 8,0 76,0 1,34
60,3 x 8,74 76,0 1,45
60,3 x10,0 76,0 1,64
63,5 x 2,6 82,5 0,51
70,0 x 2,0 92,0 0,50
70,0 x 2,6 92,0 0,60
70,0 x 2,9 92,0 0,72
70,0 x 4,0 92,0 1,00
73,03 x 3,05 95,0 1,00
73,03 x 5,16 95,0 1,39
76,1 x 2,0 95,0 0,62
76,1 x 2,6 95,0 0,77
76,1 x 2,9 95,0 0,88
76,1 x 3,6 95,0 1,08
76,1 x 4,5 95,0 1,32
76,1 x 5,0 95,0 1,47
76,1 x 6,3 95,0 1,76
88,9 x 2,0 114,5 0,81
88,9 x 2,6 114,5 1,02
88,9 x 3,6 114,5 1,38
88,9 x 4,0 114,5 1,76
88,9 x 5,6 (5,49) 114,5 1,87
88,9 x 7,62 114,5 3,03
101,6 x 3,05 152,4 1,85
101,6 x 5,74 152,4 2,91
108,0 x 3,0 142,5 1,85
108,0 x 3,6 142,5 2,07
108,0 x 5,0 142,5 2,75
108,0 x 6,3 142,5 3,80
114,3 x 2,6 152,5 1,60
114,3 x 3,0 (2,9) 152,5 2,00
114,3 x 3,6 152,5 2,35
114,3 x 4,5 152,5 3,00
114,3 x 6,3 (6,02) 152,5 4,20
114,3 x 8,56 152,5 5,90
133,0 x 4,0 181,0 3,62
139,7 x 4,0 190,5 4,09
139,7 x 7,1 190,5 7,10
159,0 x 4,5 216,0 5,82
159,0 x 6,3 216,0 9,00
168,3 x 4,5 228,5 6,52
168,3 x 5,0 228,5 7,20
168,3 x 7,1 228,5 10,25
219,1 x 6,3 305,0 16,40
219,1 x 8,18 305,0 22,40

<< Back to Butt weld pipe fittings


Haihao Group Twitter haihao group youtube haihao group facebook haihao group linkedin