English | português | русский| Español

Our company

hebeihaihao

Hebei haihao high pressure flange & pipe fitting group was established in 1982, located in Mengcun County the hometown of pipe fittings in China.


Read More About Haihao Group

DIN 2576 PN10 Plate Flange Dimensions


Dimension and Weight of DIN 2576 PN10 Plate flange
Nominal Pipe Size Diameter of Pipe Flange Dimension Nuts & Bolts Approx. Flange Weight
Flange I.D Flange Dia Thk of Flange Dia of Bolt Circle No. of Holes Dia of Bolt Holes
DN ISO DIN d5 D b k   d2 KG /PCS
10 14 14.5 90 14 60 4 14 0.61
17.2 17.7 90 14 60 4 14 0.6
15 20 21 95 14 65 4 14 0.67
21.3 22 95 14 65 4 14 0.67
20 25 26 105 16 75 4 14 0.94
26.9 27.6 105 16 75 4 14 0.94
25 30 31 115 16 85 4 14 1.13
33.7 34.4 115 16 85 4 14 1.11
32 38 39 140 16 100 4 18 1.66
42.4 43.1 140 16 100 4 18 1.62
40 44.5 45.5 150 16 110 4 18 1.89
48.3 49 150 16 110 4 18 1.85
50 57 58.1 165 18 125 4 18 2.5
60.3 61.1 165 18 125 4 18 2.46
65 76.1 77.1 185 18 145 4 18 2.99
80 88.9 90.3 200 20 160 8 18 3.61
100 108 109.6 220 20 180 8 18 4.17
114.3 115.9 220 20 180 8 18 3.99
125 133 134.8 250 22 210 8 18 5.66
139.7 141.6 250 22 210 8 18 5.41
150 159 161.1 285 22 240 8 22 6.97
168.3 170.5 285 22 240 8 22 6.55
175 193.7 196.1 315 24 270 8 22 8.42
200 219.1 221.8 340 24 295 8 22 9.28
250 267 270.2 395 26 350 12 22 12.36
273 276.2 395 26 350 12 22 11.85
300 323.9 327.6 445 26 400 12 22 13.61
350 355.6 359.7 505 28 460 16 22 20.35
368 372.2 505 28 460 16 22 18.77
400 406.4 411 565 32 515 18 26 27.52
419 423.7 565 32 515 18 26 35.43
450 457 462.3 615 38 565 20 26 35.11
500 508 613.6 670 38 620 20 26 40.2
600 610 615.5 780 40 725 20 26 51.87

<< Back to Flanges


Share to: LinkedIn Twitter Facebook Google


Related Tags: DIN Flange (43)  flange (46)  Plate Flange (15)  

DIN 2576 PN10 Plate Flange Dimensions Related Posts :
ASME B16.47 Series A Blind Flange/Blank Flange Dimensions
DIN 2576 PN10 Plate Flange Dimensions
API 605/ASME B16.47 Series B Steel Flanges NPS 26 Through NPS 60
DIN 2655 PN25 Loose (Lapped Joint) Flange Plain Collar Dimensions
DIN 86029 PN10 Hubbed Slip-on Flange For Welding Dimensions
DIN 2545 PN40 Flat/Plate/Slip On Flange Dimensions
ASME B16.5 Threaded Flange Dimensions
DIN 2527 Blind Flange Dimensions
DIN 2637 PN100 Welding Neck Flange Dimensions
DIN 2627 PN400 Welding Neck Flange Dimensions

Haihao Group Twitter haihao group youtube haihao group facebook haihao group linkedin