English | português | русский| Español

Our company

hebeihaihao

Hebei haihao high pressure flange & pipe fitting group was established in 1982, located in Mengcun County the hometown of pipe fittings in China.


Read More About Haihao Group

DIN 2543 PN16 Flat/Plate/Slip On/SO Flange Dimensions


Dimension and Weight of DIN2543 PN16 Flat/Plate/Slip On Flange
Rated Diameter O.D. of Pipe Flange Dimension Screw Dimension Approx. Flange Weight
DN ISO DIN d4 D t f K No. of Holes d2 KG/PCS
10 17.2 14 40 90 2 60 4 14 0.63
15 21.3 20 45 95 14 2 65 4 14 0.72
20 26.9 25 58 105 16 2 75 4 14 1.01
25 33.7 30 68 115 16 2 85 4 14 1.23
32 42.4 38 78 140 16 2 100 4 18 1.8
40 48.3 44.5 88 150 16 3 110 4 18 2.09
50 60.3 57 102 165 18 3 125 4 18 2.88
65 76.1 122 185 18 3 145 4 18 3.66
80 88.9 138 200 20 3 160 8 18 4.77
100 114.3 108 158 220 20 3 180 8 18 5.65
125 139.7 133 188 250 22 3 210 8 18 8.42
150 168.3 159 212 285 22 3 240 8 23 10.4
200 219.1 216 268 340 24 3 295 12 23 16.1
250 273 267 320 405 26 3 355 12 27 24.9
300 323.9 318 378 460 28 4 410 12 27 35.1
350 355.6 368 438 520 30 4 470 16 27 47.8
400 406.4 419 490 580 32 4 525 16 30 63.5
500 508 521 610 715 36 4 650 20 33 102
600 609.6 622 725 840 40 5 770 20 36
700 711.2 720 795 910 5 840 24 36
800 812.8 820 900 1025 5 950 24 39
900 914.4 920 1000 1125 5 1050 28 39
1000 1016 1020 1115 1255 5 1170 28 42

<< Back to Flanges


Share to: LinkedIn Twitter Facebook Google


Related Tags: DIN Flange (43)  flange (46)  Slip On Flange (5)  

DIN 2543 PN16 Flat/Plate/Slip On/SO Flange Dimensions Related Posts :
ASME B16.48 Spectacle Flange/Spectacle Blind/Paddle Flange/Spades Spacers Dimensions
DIN 2527 Blind Flange Dimensions
ASME B16.5 Plate Flange Dimensions
DIN 86029 PN10 Hubbed Slip-on Flange For Welding Dimensions
Successful delivery of DIN2605 304L 90° SMLS elbow with strict quality assurance
DIN 2633 PN16 Welding Neck Flange Dimensions
DIN 2502 PN16 Plate Flange Dimensions
DIN 2631 PN6 Welding Neck/WN Flange Dimensions
DIN 2634 PN25 Welding Neck Flange Dimensions
DIN 2630 PN2.5 Welding Neck/WN Flange Dimensions

Haihao Group Twitter haihao group youtube haihao group facebook haihao group linkedin