Dimension and weight of DIN2502 PN16 Plate Flange
|
|||||||||
Nominal Pipe Size | Diameter of Pipe | Flange I.D | Flange Dia | Thk of Flanges | Dia of Bolt Circle | No. of holes | Dia of Bolt Holes | Approx.Weight | |
DN | ISO | DIN | d5 | D | b | k | BN | d2 | KG/PCS |
10 | – | 14 | 14.5 | 90 | 14 | 60 | 4 | 14 | 0.61 |
17.2 | – | 17.7 | 90 | 14 | 60 | 4 | 14 | 0.6 | |
15 | – | 20 | 21 | 95 | 14 | 65 | 4 | 14 | 0.67 |
21.3 | – | 22 | 95 | 14 | 65 | 4 | 14 | 0.67 | |
20 | – | 25 | 26 | 105 | 16 | 75 | 4 | 14 | 0.94 |
26.9 | – | 27.6 | 105 | 16 | 75 | 4 | 14 | 0.94 | |
25 | – | 30 | 31 | 115 | 16 | 85 | 4 | 14 | 1.13 |
33.7 | – | 34.4 | 115 | 16 | 85 | 4 | 14 | 1.11 | |
32 | – | 38 | 39 | 140 | 16 | 100 | 4 | 18 | 1.66 |
42.4 | – | 43.1 | 140 | 16 | 100 | 4 | 18 | 1.62 | |
40 | – | 44.5 | 45.5 | 150 | 16 | 110 | 4 | 18 | 1.89 |
48.3 | – | 49 | 150 | 16 | 110 | 4 | 18 | 1.85 | |
50 | – | 57 | 58.1 | 165 | 18 | 125 | 4 | 18 | 2.5 |
60.3 | – | 61.1 | 165 | 18 | 125 | 4 | 18 | 2.46 | |
65 | 76.1 | – | 77.1 | 185 | 18 | 145 | 4 | 18 | 2.99 |
80 | 88.9 | – | 90.3 | 200 | 20 | 160 | 8 | 18 | 3.61 |
100 | – | 108 | 109.6 | 220 | 20 | 180 | 8 | 18 | 4.17 |
114.3 | – | 115.9 | 220 | 20 | 180 | 8 | 18 | 3.99 | |
125 | – | 133 | 134.8 | 250 | 22 | 210 | 8 | 18 | 5.66 |
139.7 | – | 141.6 | 250 | 22 | 210 | 8 | 1
8 |
5.41 | |
150 | – | 159 | 161.1 | 285 | 22 | 240 | 8 | 22 | 6.97 |
168.3 | – | 170.5 | 285 | 22 | 240 | 8 | 22 | 6.55 | |
175 | 193.7 | – | 196.1 | 315 | 24 | 270 | 8 | 22 | 8.42 |
200 | 219.1 | – | 221.8 | 340 | 24 | 295 | 12 | 22 | 8.97 |
250 | – | 267 | 270.2 | 405 | 26 | 355 | 12 | 26 | 13.29 |
273 | – | 276.2 | 405 | 26 | 355 | 12 | 26 | 12.76 | |
300 | 323.9 | – | 327.6 | 460 | 28 | 410 | 12 | 26 | 16.6 |
350 | 355.6 | – | 359.7 | 520 | 30 | 470 | 16 | 26 | 24.08 |
– | 368 | 372.2 | 520 | 30 | 470 | 16 | 26 | 22.39 | |
400 | 406.4 | – | 411 | 580 | 32 | 525 | 16 | 30 | 30.2 |
– | 419 | 423.7 | 580 | 32 | 525 | 16 | 30 | 28.11 | |
450 | 457 | – | 462.3 | 640 | 38 | 585 | 20 | 30 | 41.67 |
500 | 508 | – | 513.6 | 715 | 38 | 650 | 20 | 33 | 52.87 |
600 | 610 | – | 616.5 | 840 | 42 | 770 | 20 | 36 | 77.58 |
700 | 711 | – | 716 | 910 | 44 | 840 | 24 | 36 | 77.13 |
800 | 813 | – | 818 | 1025 | 50 | 950 | 24 | 39 | 106.35 |
900 | 914 | – | 920 | 1125 | 54 | 1050 | 28 | 39 | 125.39 |
1000 | 1016 | – | 1022 | 1255 | 60 | 1170 | 28 | 42 | 177.99 |