DIN 2501 PN16 PLATE FLANGE
|
||||||||||
Nominal Pipe Size | Diameter of | Flange Dia | Flange I.D | Thk of Flanges | f | Dia of Bolt Cirlce | No. of | Dia of Bolt Holes | Weight | |
PLATE | BLIND | |||||||||
DN | Pipe | D | D5 | B | K | holes | D2 | KG | KG | |
15 | 21.3 | 95 | 22 | 14 | 2 | 65 | 4 | 14 | 0.67 | 0.71 |
20 | 26.9 | 105 | 27.6 | 16 | 2 | 75 | 4 | 14 | 0.93 | 1.01 |
25 | 33.7 | 115 | 34.4 | 16 | 2 | 85 | 4 | 14 | 1.11 | 1.23 |
32 | 42.4 | 140 | 43.1 | 16 | 2 | 100 | 4 | 18 | 1.62 | 1.81 |
40 | 48.3 | 150 | 49 | 16 | 3 | 110 | 4 | 18 | 1.85 | 2.09 |
50 | 60.3 | 165 | 61.1 | 18 | 3 | 125 | 4 | 18 | 2.46 | 2.88 |
65 | 76.1 | 185 | 77.1 | 18 | 3 | 145 | 4 | 18 | 2.99 | 3.65 |
80 | 88.9 | 200 | 90.3 | 20 | 3 | 160 | 8 | 18 | 3.61 | 4.61 |
100 | 114.3 | 220 | 115.9 | 20 | 3 | 180 | 8 | 18 | 3.99 | 5.65 |
125 | 139.7 | 250 | 141.6 | 22 | 3 | 210 | 8 | 18 | 5.41 | 8.13 |
150 | 168.3 | 285 | 170.5 | 22 | 3 | 240 | 8 | 22 | 6.55 | 10.44 |
175 | 193.7 | 315 | 196.1 | 24 | 3 | 270 | 8 | 22 | 8.42 | |
200 | 219.1 | 340 | 221.8 | 24 | 3 | 295 | 12 | 22 | 8.97 | 16.48 |
250 | 273 | 405 | 276.2 | 26 | 3 | 355 | 12 | 26 | 12.76 | 23.99 |
300 | 323.9 | 460 | 327.6 | 28 | 3 | 410 | 12 | 26 | 16.6 | 30.73 |
350 | 355.6 | 520 | 359.7 | 30 | 4 | 470 | 16 | 26 | 24.08 | 42.56 |
400 | 406.4 | 580 | 411 | 32 | 4 | 525 | 16 | 3
0 |
30.2 | 60.68 |
450 | 457 | 640 | 462.3 | 38 | 4 | 585 | 20 | 30 | 41.67 | 71.74 |
500 | 508 | 715 | 513.6 | 38 | 4 | 650 | 20 | 33 | 52.87 | 96.4 |
600 | 610 | 840 | 616.5 | 42 | 4 | 770 | 20 | 36 | 77.58 | 145.6 |
700 | 711 | 910 | 716 | 44 | 840 | 24 | 36 | 77.13 | ||
800 | 813 | 1025 | 818 | 50 | 950 | 24 | 39 | 106.35 | ||
900 | 914 | 1125 | 920 | 54 | 1050 | 28 | 39 | 125.39 | ||
1000 | 1016 | 1255 | 1022 | 60 | 1170 | 28 | 42 | 177.99 |