The A312/A312M-02 Standard Specification for Seamless and Welded Austenitic Stainless Steel Pipes covers seamless, straight-seam welded, and heavily cold worked welded austenitic stainless steel pipe intended for high-temperature and general corrosive service.
|
Outside Diameter (inches) |
Wall Thickness (inches) |
Inside Diameter (inches) |
Bursting Internal Pressure (psi) |
Collapsing External Pressure (psi) |
1/8 | 0.405 | 0.049 | 0.307 | 18150 | 7468 |
0.405 | 0.068 | 0.269 | 25195 | 10761 | |
0.405 | 0.095 | 0.215 | 35185 | 15441 | |
1/4 | 0.540 | 0.065 | 0.410 | 18055 | 7425 |
0.540 | 0.088 | 0.364 | 24444 | 10415 | |
0.540 | 0.119 | 0.302 | 33055 | 14445 | |
3/8 | 0.678 | 0.065 | 0.545 | 14380 | 5705 |
0.678 | 0.091 | 0.493 | 20132 | 8397 | |
0.678 | 0.126 | 0.423 | 27876 | 12021 | |
1/2 | 0.840 | 0.065 | 0.710 | 11607 | 4407 |
0.840 | 0.083 | 0.674 | 14821 | 5911 | |
0.840 | 0.109 | 0.622 | 19464 | 8084 | |
0.840 | 0.147 | 0.546 | 26250 | 11260 | |
3/4 | 1.050 | 0.065 | 0.920 | 9285 | 3295 |
1.050 | 0.083 | 0.884 | 11857 | 4524 | |
1.050 | 0.113 | 0.824 | 16142 | 6529 | |
1.050 | 0.154 | 0.742 | 22000 | 9271 | |
1 | 1.315 | 0.065 | 1.185 | 7414 | 2445 |
1.315 | 0.109 | 1.097 | 12433 | 3795 | |
1.315 | 0.133 | 1.049 | 15171 | 6075 | |
1.315 | 0.179 | 0.957 | 20418 | 8530 | |
1 1/4 | 1.660 | 0.065 | 1.530 | 5873 | 1725 |
1.660 | 0.109 | 1.442 | 9849 | 3585 | |
1.660 | 0.140 | 1.380 | 12650 | 3895 | |
1.660 | 0.191 | 1.278 | 17259 | 7052 | |
1 1/2 | 1.900 | 0.065 | 1.770 | 5131 | 1376 |
1.900 | 0.109 | 1.682 | 8605 | 3002 | |
1.900 | 0.145 | 1.610 | 11447 | 4332 | |
1.900 | 0.200 | 1.500 | 15789 | 6364 | |
2 | 2.375 | 0.065 | 2.245 | 4105 | 896 |
2.375 | 0.109 | 2.157 | 6884 | 2196 | |
2.375 | 0.154 | 2.067 | 9726 | 3526 | |
2.375 | 0.218 | 1.939 | 13768 | 5418 | |
2 1/2 | 2.875 | 0.083 | 2.709 | 4330 | 1001 |
2.875 | 0.120 | 2.635 | 6260 | 1905 | |
2.875 | 0.203 | 2.469 | 10591 | 3931 | |
3 | 3.500 | 0.083 | 3.334 | 3557 | 639 |
3.500 | 0.120 | 3.260 | 5142 | 1375 | |
3.500 | 0.216 | 3.068 | 9257 | 3307 | |
3 1/2 | 4.000 | 0.083 | 3.834 | 3112 | 431 |
4.000 | 0.120 | 3.760 | 4500 | 1081 | |
4 | 4.500 | 0.083 | 4.334 | 2766 | 315 |
4.500 | 0.120 | 4.260 | 4000 | 845 | |
4.500 | 0.237 | 4.026 | 7900 | 2672 |
For more information,please send email to me :sales@haihaogroup.com