English | português | русский| Español

Our company

hebeihaihao

Hebei haihao high pressure flange & pipe fitting group was established in 1982, located in Mengcun County the hometown of pipe fittings in China.


Read More About Haihao Group

ASME B16.11 Threaded/Screwed Coupling


pressure DN NPS W(Center to End) D(Outside Diameter) G(Wall Thickness) B(Length of Thread) L2(Length of Thread) Weight Volume
Class 3000 6 1/8” 32 16 4.8 6.4 6.7 0.06 0.009*10-3
Class 3000 8 1/4” 35 19 4.8 8.1 10.2 0.08 0.015*10-3
Class 3000 10 3/8” 38 22 4.8 9.1 10.4 0.11 0.021*10-3
Class 3000 15 1/2” 48 28 6.4 10.9 13.6 0.22 0.042*10-3
Class 3000 20 3/4” 51 35 6.4 12.7 13.9 0.3 0.064*10-3
Class 3000 25 1” 60 44 9.7 14.7 17.3 0.55 0.120*10-3
Class 3000 32 1-1/4” 67 57 9.7 17 18 0.86 0.220*10-3
Class 3000 40 1-1/2” 79 64 11.2 17.8 18.4 1.26 0.327*10-3
Class 3000 50 2” 86 76 12.7 19 19.2 1.65 0.508*10-3
Class 3000 65 2-1/2” 92 92 15.7 23.6 28.9 3 0.787*10-3
Class 3000 80 3” 108 108 19 25.9 30.5 4.25 1.283*10-3
Class 3000 100 4” 121 140 22.4 27.7 33 7.8 2.400*10-3
Class 6000 6 1/8” 32 6.4 6.7 0.09 0.015*10-3
Class 6000 8 1/4” 35 25 6.4 8.1 10.2 0.13 0.023*10-3
Class 6000 10 3/8” 38 32 6.4 9.1 10.4 0.24 0.042*10-3
Class 6000 15 1/2” 48 38 7.9 10.9 13.6 0.4 0.075*10-3
Class 6000 20 3/4” 51 44 7.9 12.7 13.9 0.52 0.100*10-3
Class 6000 25 1” 60 57 11.2 14.7 17.3 1.06 0.205*10-3
Class 6000 32 1-1/4” 67 64 11.2 17 18 1.32 0.265*10-3
Class 6000 40 1-1/2” 79 76 12.7 17.8 18.4 2.2 0.470*10-3
Class 6000 50 2” 86 92 15.7 19 19.2 3.37 0.750*10-3
Class 6000 65 2-1/2” 92 108 19 23.6 28.9 4.81 1.100*10-3
Class 6000 80 3” 108 127 22.4 25.9 30.5 7.25 1.700*10-3
Class 6000 100 4” 121 159 28.4 27.7 33 12 3.000*10-3

<< Back to Forged steel pipe fittings


Share to: LinkedIn Twitter Facebook Google


Related Tags: ASME B16.11 (9)  forged steel pipe fittings (26)  Threaded Coupling (3)  Threaded Pipe Fittings (17)  

ASME B16.11 Threaded/Screwed Coupling Related Posts :
ASME B16.11 Hex Head Plug
ASME B16.11 Threaded/Screwed Cap
ASME B16.11 Square Head Plug
Socket welding & thread lateral tee production and specification
ASME B16.11 Bushing-Hex Head Bushing and Flush Bushing Dimension
ASME B16.11 Socket Weld Tee Cross Dimensions
ASME B16.11 Threaded/Screwed Coupling
MSS SP-95 Swaged Pipe Nipples Dimensions
ASME B16.11 Threaded/Screwed Street Elbow
MSS SP-83 Threaded/Screwed Union

Haihao Group Twitter haihao group youtube haihao group facebook haihao group linkedin